Description
IPL Beauty Equipment/Portable ipl rf/IPL hair removal
Technical parameter: | |
Description | E-light Rf Ipl Hair Removal |
E-light | IPL Bipolar RF Water cycle refrigeration |
Energy density | 10-50J/cm2 (IPL) 10-50J/m2 (RF) |
Elight Spot size | 15*50mm2 |
E light power | 1800W |
Discharge Interval | 1s,2s,3s,4s(variable) |
E light Probe Tempreture | -2°C~0°C |
Pulse Number | 1-10 1-200ms |
pulse width | 1-200ms |
Pulse space | 1-600ms |
Wavelength | 640/530/480(Standard), 430nm,480nm,530nm,560nm,590nm,640nm,690nm,750nm |
RF handle size | Diameter of handpiece : 43mm/30mm//15mm |
RF Frequency | 10Mhz |
RF power | 1-20J/cm3 |
RF delay | 50-2500ms |
RF Probe Tempreture | -2°C~0°C |
Water Alarm | Yes |
Temperature Alarm | Yes |
Kinds Of Screen | LCD digital touch screen 8.0inch |
Cooling system | semiconductor intelligent cooling water wind gel |
Voltage | 110V-130V ,60HZ/ 220V-240V,50 HZ |
Size Of Machine | 50*42*60cm |
Weight Of Machine | 26kg |
Find your best China rf equipment suppliers for your beauty salon business, do not hesitate to send inquiry to our professional rf beauty machine manufacturers.
Reviews
There are no reviews yet.