Description
ND YAG Laser Xenon Flash Lamp
D.C.Krypton Arc Lamps | ||||||
Type |
La Arc Length mm |
Lb BodyLength mm |
L. Overall Length mm |
D Lamp O.D mm |
Lamp Bore mm |
dxl |
K6.5x100x250 | 100 | 234 | 250 | 6.5 | 4.5 | 4×8 |
K6.5x125x270 | 125 | 250 | 270 | 6.5 | 4.5 | 4×10 |
K7x100x210 | 100 | 194 | 210 | 7 | 5 | 4×8 |
K7x100x250 | 100 | 234 | 250 | 7 | 5 | 4×8 |
K7x125x270 | 125 | 250 | 270 | 7 | 5 | 4×10 |
K8x95x214 | 95 | 200 | 214 | 8 | 6 | 5×7 |
K8x100x235 | 100 | 219 | 235 | 8 | 6 | 5×8 |
K8x100x250 | 100 | 230 | 250 | 8 | 6 | 5×10 |
K8x100x256 | 100 | 240 | 256 | 8 | 6 | 5×8 |
K8x100x270 | 100 | 250 | 270 | 8 | 6 | 5×10 |
K8x100x288 | 100 | 268 | 288 | 8 | 6 | 5×10 |
K8x120x260 | 120 | 244 | 260 | 8 | 6 | 5×8 |
K8x120x264 | 120 | 244 | 264 | 8 | 6 | 5×10 |
K8x125x270 | 125 | 250 | 270 | 8 | 6 | 5×10 |
K8x125x280 | 125 | 260 | 280 | 8 | 6 | 5×10 |
K8x150x288 | 150 | 272 | 288 | 8 | 6 | 5×8 |
K8x150x290 | 150 | 274 | 290 | 8 | 6 | 5×8 |
K8x100x210* | 100 | 194 | 210 | 8 | 6 | 5×8 |
Pulsed xenon flashlamps |
||||||
Type |
La Arc Length mm |
Lb BodyLength mm |
L. Overall Length mm |
D Lamp O.D mm |
Lamp Bore mm |
dxl |
X5x75x140 | 75 | 130 | 140 | 5 | 4 | 3×5 |
X7x70x150 | 70 | 140 | 150 | 7 | 5 | 4×5 |
X7x100x210 | 100 | 194 | 210 | 7 | 5 | 4×8 |
X7x100x186 | 100 | 170 | 186 | 7 | 5 | 4×8 |
X8x90x220 | 90 | 204 | 220 | 8 | 6 | 5×8 |
X8x100x230 | 100 | 214 | 230 | 8 | 6 | 5×8 |
X8x100x250 | 100 | 234 | 250 | 8 | 6 | 5×8 |
X8x100x288 | 100 | 268 | 288 | 8 | 6 | 5×10 |
X8x120x240 | 120 | 224 | 240 | 8 | 6 | 5×8 |
X8x120x260 | 120 | 244 | 260 | 8 | 6 | 5×8 |
X8x140x280 | 140 | 264 | 280 | 8 | 6 | 5×8 |
X8x150x297 | 150 | 277 | 297 | 8 | 6 | 5×10 |
X9x130x264 | 130 | 248 | 264 | 9 | 7 | 6×8 |
X9x280x390 | 280 | 374 | 390 | 9 | 7 | 6×8 |
X10x45x125 | 45 | 115 | 125 | 10 | 8 | 6.5×5 |
Related Product
Source your reliable q switch nd yag laser machine suppliers and manufacturers here, we would meet your requirment with our best service and products.