Description
Technical parameters:
Test Method: | Multi-frequency bioelectrical impedance analysis |
Test Part: | Bioelectrical impedance analysis on the part of left upper limb, right upper limb, trunk, left lower extremity, right lower extremity |
Test Frequency: | Three differenct frequency(20KHZ, 50KHZ, 100KHZ) |
Electrode Method: | 8 point contact eletrode |
Computing method of body components: | Do not estimate through empirical value |
Output Value(25): | TBW, protein, mineral salt, Body fat, bone weight, Weight,IBW, fat-free weight, SMM(Skeletal muscle), BMI(Body mass index), PDF(percentage of body fat), WHP(waist-hip ratio),moisture ratio, Obesity diagnosis, nutritional assessment, Weight assessment, obesity assessment, Goal weight,Weight control,Fat control, Muscle control, Health assessment, basic metabolism, bioelectrical impedance. |
Rated current: | Less than 180μA |
Power: | Input power: AC100~240V, 50/60HZ |
Screen: | 320*240 STN LCD Touching Screen |
Operation Language: | English and Multiple Language Option |
Values Storage: | 50000×10 and SD Card unlimited expansion is available |
External Storage: | SD Card tranfer to computer for large storage |
External Interfaces: | RJ-45, USB2 |
Printer Interfaces: | USB |
IC Card System: | Standard IC card control |
Printer: | A4 color paper ink-jet printer(manufacturers appoint the model), internally installed thermal printer |
MEAS. Of Package: | 49CM*50CM*118CM, GW: 40KG; NW:32KG. MEAS. Of printer package: 63CM*44CM*38CM |
Test time: | No more than 2 minutes |
Operation Environment: | Temperature: 10~400°C(50~1040°F),humidity: 30~80%RH, 500~600hPa |
Conservation Environment: | Temperature: 0~400°C(32~1040°F),humidity: 30~80%RH, 500~600hPa |
Test scope of weight: | 10~200Kg; Test scope of age: 10~99 ages; Test scope of height: 90~200cm |
External expansion project: | Ultrasonic Height Measurer(selective purchasing) |
Our skin analyzer suppliers will offer you high quality skin analyzer with good service for your beauty clinic, do not hesitate to send inquiry to our skin analyzer manufacturers.
Reviews
There are no reviews yet.